Diesel Delivery Consumption Report

DIESEL DELIVERY CONSUMPTION (FORKLIFT UNIT) — JUNE 2026

DATE BEGINNING
BALANCE
LITER PRICE AMOUNT CONSUMPTION TOTAL REMAINING
BALANCE
P.O. NO INVOICE NO.
PORTER RED DCCC CDC EXTRA 1 EXTRA 2
Jun 01 1,000 500 0.00 - 0 0 0 500 0 0 500 1,000 - -
Jun 02 1,000 0 0.00 - 0 0 0 500 0 0 500 500 - -
Jun 03 500 0 0.00 - 0 0 0 500 0 0 500 0 - -
Jun 04 0 2,000 0.00 - 0 0 0 1,000 0 0 1,000 1,000 - -
Jun 05 1,000 0 0.00 - 0 0 0 500 0 0 500 500 - -
Jun 06 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 07 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 08 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 09 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 10 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 11 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 12 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 13 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 14 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 15 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 16 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 17 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 18 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 19 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 20 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 21 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 22 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 23 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 24 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 25 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 26 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 27 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 28 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 29 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Jun 30 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Totals: 2,500 - 3,000