Diesel Delivery Consumption Report

DIESEL DELIVERY CONSUMPTION (FORKLIFT UNIT) - APRIL 2026

DATE BEGINNING BALANCE LITER PRICE AMOUNT CONSUMPTION TOTAL REMAINING BALANCE P.O. NO INVOICE NO.
PORTER RED DCCC CDC EXTRA 1 EXTRA 2
Apr 01 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 02 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 03 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 04 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 05 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 06 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 07 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 08 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 09 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 10 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 11 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 12 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 13 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 14 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 15 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 16 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 17 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 18 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 19 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 20 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 21 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 22 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 23 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 24 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 25 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 26 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 27 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 28 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 29 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Apr 30 0 0 0.00 - 0 0 0 0 0 0 0 0 - -
Totals: 0 - 0